Skip to the content
For more information contact our office on (07) 3205 6606
Wheels
AMERICAN OUTLAW
BC Forged
Black Rhino
DIRTY LIFE
Enkei
Fuel
ICON ALLOYS
KMC
Koya
Loaded
Method
RACELINE
ROH
Tyres
BF Goodrich
Dunlop
Cooper
Falken
GOODYEAR
Hankook
HIFLY
Laufenn
MAXXIS
Mickey Thompson
Michelin
Nitto Tyres
Nankang
ROVELO
Toyo Tyres
Vitour
WANLI
Yokohama
Services
Wheel Alignment
Wheel Balancing
Tyre Fitting
Packages
Gallery
About
Contact
Shop Now
Products search
Home
/ Product Width / 345
345
Showing the single result
Default sorting
Sort by popularity
Sort by average rating
Sort by latest
Sort by price: low to high
Sort by price: high to low
MICHELIN | PILOT SUPER SPORT
From
$
440.00
Select options
This product has multiple variants. The options may be chosen on the product page
Choose an option
225/40 R18 92Y
225/40 R18 92Y (*)
245/35 R18 92Y (*)
245/35 R19 89Y Runflat (ZP)
245/35 R19 93Y (MO1)
245/35 R20 95Y (*)
245/35 R20 95Y (K3)
245/40 R18 93Y
245/40 R18 97Y (MO)
245/40 R20 99Y (*)
245/40 R21 96Y Runflat (ZP)
255/35 R19 96Y (*)
255/40 R18 95Y (*)
255/40 R18 99Y (MO1)
255/40 R20 101Y (N0)
265/30 R20 94Y (*)
265/35 R19 98Y (*)
265/35 R19 98Y (MO1)
265/35 R20 99Y (*)
265/40 R18 101Y (MO)
275/30 R20 97Y (*)
275/35 R20 102Y (*)
275/35 R21 99Y
285/30 R19 94Y Runflat (ZP)
285/30 R20 95Y Runflat (ZP)
285/35 R18 101Y (MO1)
285/35 R19 99Y
285/40 R19 103Y (N0)
295/30 R20 101Y (MO)
295/35 R18 103Y
295/35 R19 100Y
295/35 R19 104Y (*)
295/35 R20 105Y (N0)
305/30 R20 103Y (K3)
305/35 R19 102Y
305/35 R22 110Y
315/35 R20 (K2)
315/35 R20 110Y (K1)
335/25 R20 99Y Runflat (ZP)
345/30 R19 109Y
Clear
Quick Links
Home
Shop
About
Contact
Services
Products
Tyres
Wheels
Quick Links
(07) 3205 6606
info@tyreandwheelsolutions.com.au
1/322 South Pine Road
Brendale QLD 4500
© 2025 Tyre & Wheel Solutions | All Rights Reserved | Developed by
0
Your Cart is Empty
0